Variable star observations

This section contains tables and graphics with results extracted from our CCD images, obtained using avsomat and gcx.

As we improve our image reduction technology, we keep reprocessing the existing collection of fits files and updating the results.

Observations by date

JULIAN DATEDATESTATUS JULIAN DATEDATESTATUS
JD 2452833july 12-13, 2003 updated Jan 15, 2004 JD 2452840july 19-20, 2003 updated Jan 15, 2004
JD 2452875august 23-24, 2003 updated Jan 15, 2004 JD 2452903september 20-21, 2003 updated Jan 13, 2004
JD 2452910september 27-28, 2003 updated Jan 12, 2004 JD 2452994december 29-30, 2003 updated Jan 8, 2004
JD 2453022january 17-18, 2004 installed Jan 26, 2004 JD 2453042february 6-7, 2004 installed Feb 9, 2004
JD 2453045february 9-10, 2004 installed Feb 10, 2004 JD 2453057february 21-22, 2004 installed Feb 22, 2004
JD 2453065february 29-march 1, 2004 installed Mar 7, 2004 JD 2453072march 7-8, 2004 installed Mar 8, 2004
JD 2453093march 28-29, 2004 installed Mar 31, 2004 JD 2453189july 2-3, 2004 installed Jul 4, 2004
JD 2453236aug 18-19, 2004 installed Aug 19, 2004 JD 2453237aug 19-20, 2004 installed Aug 20, 2004
JD 2453262sep 12-13, 2004 installed Sep 13, 2004 JD 2453304oct 23-24, 2004 installed Oct 24, 2004
JD 2453352dec 11-12, 2004 installed Dec 19, 2004

Observations by object

Images by position on the sky.


[Hosted on Linux] [Webmaster]