AND 150 | ANT 0 | APS 0 | AQL 302 | AQR 1 | ARA 0 | ARI 27 | AUR 161 |
BOO 41 | CAE 0 | CAM 60 | CAP 0 | CAR 0 | CAS 94 | CEN 0 | CEP 19 |
CET 0 | CHA 0 | CIR 0 | CMA 18 | CMI 84 | CNC 74 | COL 0 | COM 11 |
CRA 0 | CRB 23 | CRT 0 | CRU 0 | CRV 5 | CVN 10 | CYG 118 | DEL 140 |
DOR 0 | DRA 26 | EQU 6 | ERI 2 | FOR 0 | GEM 195 | GRU 0 | HER 206 |
HOR 0 | HYA 34 | HYI 0 | IND 0 | LAC 96 | LEO 70 | LEP 3 | LIB 14 |
LMI 36 | LUP 0 | LYN 53 | LYR 267 | MEN 0 | MIC 0 | MON 109 | MUS 0 |
NOR 0 | OCT 0 | OPH 65 | ORI 183 | PAV 0 | PEG 87 | PER 203 | PHE 0 |
PIC 0 | PSA 0 | PSC 1 | PUP 0 | PYX 0 | RET 0 | SCL 0 | SCO 6 |
SCT 4 | SER 28 | SEX 3 | SGE 47 | SGR 0 | TAU 185 | TEL 0 | TRI 25 |
TUC 0 | UMA 97 | UMI 7 | VEL 0 | VIR 23 | VOL 0 | VUL 134 |
(3553 pairs of observations in total)